Dungeon run
City of Dalaran
Season 1 · 2026-11-11 UTC
Time
73:09
target 40:00
Score
109
Levels
30–44
Deaths
2
Season
Season 1
2026-11-11 UTC
1 upload
Party (8)
| Character | Class | Role | Level | Present |
|---|---|---|---|---|
| Banished Zakarum WoW Forever | PALADIN | Tank | 33 | 80% |
| Brad Smith WoW Forever | SHAMAN | Healer | 31 | 0% |
| Delas Rotten WoW Forever | PALADIN | DPS | 31 | 80% |
| Frenziez Raptorkiller WoW Forever | SHAMAN | Healer | 32 | 43% |
| Hoag WoW Forever | HUNTER | DPS | 31 | 80% |
| Klazus Highwall WoW Forever | WARLOCK | DPS | 32 | 80% |
| Unknown WoW Forever | Healer | 31 | 0% | |
| Zoey Redbird WoW Forever | PRIEST | Healer | 32 | 34% |
Present: share of the run's time the player's own client saw them inside the dungeon, when recorded.
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional; community uploads are not Blizzard verification.