Dungeon run
Blackfathom Deeps
Season 1 · 2026-11-10 UTC
Time
66:39
target 35:00
Score
74
−30%
Levels
15–29
Deaths
2
Season
Season 1
2026-11-10 UTC
1 upload
Party (9)
| Character | Class | Role | Level | Present |
|---|---|---|---|---|
| Assabim Lepoq WoW Forever | PRIEST | Healer | 26 | 99% |
| El Pirata WoW Forever | WARLOCK | DPS | 26 | 99% |
| Inwarp Il WoW Forever | ROGUE | DPS | 28 | 2% |
| Lilstabby Mcstabson WoW Forever | ROGUE | DPS | 28 | 0% |
| Moist Meyerlol WoW Forever | WARRIOR | DPS | 32 | 84% |
| Orgunaro Goretusk WoW Forever | SHAMAN | DPS | 28 | 99% |
| Prot Uhdin WoW Forever | PALADIN | Tank | 24 | 99% |
| Shadows Cloak WoW Forever | ROGUE | DPS | 29 | 10% |
| Unknown WoW Forever | DPS | ? | 1% |
Present: share of the run's time the player's own client saw them inside the dungeon, when recorded.
Run card

Download run card · This dungeon's ranking
Scores use this run's season rules. Targets are provisional; community uploads are not Blizzard verification.