Character
Assabim Lepoq-WoW Forever
PRIEST · level 33Score · Season 1
Levels 30–44 624 Levels 15–29 534
Score by role · Season 1
Each role's score uses only the runs played in that role. They are separate scores, never added together.
| Role | Levels 30–44 | Levels 15–29 |
|---|---|---|
| Tank | – | – |
| Healer | 624 | 534 |
| DPS | – | – |
Best next improvement · Levels 30–44
Scenarios, not predictions. For each route: the slowest clear that would add at least 5 points to the season score (or all that is left) once the best 5 routes are picked again, and exactly what that clear adds; a faster one adds more. The run must be ranked (final boss seen, 80% presence); targets are this season's. Level 33 is taken as the party's highest.
Places filled in the best 5: 3. Any ranked clear of a route not counted yet adds its whole score.
| Dungeon | Levels | Target | Best | In best 5 | Next gain (scenario) | Eligibility and trust |
|---|---|---|---|---|---|---|
| City of Dalaran | 30–36 | 40:00 | 35:12 · 227 | ✔ | 34:33 → +5 (season 629) | Level fits; boss evidence and 80% presence still required. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Scarlet Monastery: Library | 30–36 | 25:00 | – | – | Any ranked clear → +50 (season 674) | Level fits; boss evidence and 80% presence still required. No ranked best yet. Scenario: no run or confirmation yet. |
| Gnomeregan | 30–38 | 45:00 | 44:03 · 204 | ✔ | 43:09 → +5 (season 629) | Level fits; boss evidence and 80% presence still required. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Razorfen Kraul | 30–38 | 35:00 | 36:19 · 193 | ✔ | 35:26 → +5 (season 629) | Level fits; boss evidence and 80% presence still required. Current best: ranked evidence. 1 independent report(s). Scenario: no run or confirmation yet. |
| Scarlet Monastery: Armory | 32–42 | 25:00 | – | – | Any ranked clear → +50 (season 674) | Level fits; boss evidence and 80% presence still required. No ranked best yet. Scenario: no run or confirmation yet. |
| Razorfen Downs | 35–44 | 40:00 | – | – | From level 35: Any ranked clear → +50 (season 674) | Eligible from level 35. No ranked best yet. Scenario: no run or confirmation yet. |
| Scarlet Monastery: Cathedral | 35–44 | 25:00 | – | – | From level 35: Any ranked clear → +50 (season 674) | Eligible from level 35. No ranked best yet. Scenario: no run or confirmation yet. |
| Uldaman | 38–44 | 50:00 | – | – | From level 38: Any ranked clear → +50 (season 674) | Eligible from level 38. No ranked best yet. Scenario: no run or confirmation yet. |
Routes
7 dungeons with a public best time.
Best run per dungeon
| Dungeon | Time | Score | Party | Date | |
|---|---|---|---|---|---|
| Blackfathom Deeps | 50:33 | 138 | Assabim Lepoq, Budh Hamf, El Pirata, Im Himithy, Tchuck Norris | 2026-11-09 | 1 upload |
| City of Dalaran | 35:12 | 227 | Assabim Lepoq, Divine Corps, El Pirata, Hilge Shanks, Inaction Bronson | 2026-11-11 | 1 upload |
| Excavation Site Wetlands | 22:03 | 222 | Assabim Lepoq, Baine Pezuña, Dogger Dodge, El Pirata, Hux Leigh | 2026-11-10 | 1 upload |
| Gnomeregan | 44:03 | 204 | Assabim Lepoq, Dwreck Stormblessed, El Pirata, Onizel Valorflow, Shamanda Thunderpants | 2026-11-11 | 1 upload |
| Razorfen Kraul | 36:19 | 193 | Assabim Lepoq, El Pirata, Onee Hime, Tito Makani, Unknown, Zex War | 2026-11-11 | 1 upload |
| Scarlet Monastery | 9:20 | – | Assabim Lepoq, El Pirata, Raam Jfs, Rizz Shooter, Wielarrd Pe | 2026-11-12 | 1 upload |
| Shadowfang Keep | 34:26 | 174 | Anti Criss, Assabim Lepoq, Barf Driinker, Edric Moorcroft, El Pirata | 2026-11-09 | 1 upload |
Recent runs
| Date | Dungeon | Time | Score | Deaths | Levels | |
|---|---|---|---|---|---|---|
| 2026-11-12 | Scarlet Monastery | 78:19 | – | 0 | 30-44 | 1 upload |
| 2026-11-12 | Scarlet Monastery | 9:20 | – | 0 | 30-44 | 1 upload |
| 2026-11-11 | Gnomeregan | 44:03 | 204 | 0 | 30-44 | 1 upload |
| 2026-11-11 | City of Dalaran | 35:12 | 227 | 1 | 30-44 | 1 upload |
| 2026-11-11 | City of Dalaran | 48:19 | 149 | 0 | 30-44 | 1 upload |
| 2026-11-11 | Razorfen Kraul | 36:19 | 193 | 0 | 30-44 | 1 upload |
| 2026-11-10 | Razorfen Kraul | 52:28 | 133 | 0 | 30-44 | ✔ Confirmed by party · 2 |
| 2026-11-10 | Excavation Site Wetlands | 22:03 | 222 | 0 | 30-44 | 1 upload |
| 2026-11-10 | Blackfathom Deeps | 66:39 | 74 | 2 | 30-44 | 1 upload |
| 2026-11-09 | Blackfathom Deeps | 50:33 | 138 | 2 | 15-29 | 1 upload |
| 2026-11-09 | Shadowfang Keep | 34:26 | 174 | 0 | 15-29 | 1 upload |
| 2026-11-08 | Shadowfang Keep | 37:59 | 158 | 2 | 15-29 | 1 upload |
Score history
| Season | Levels | Score | |
|---|---|---|---|
| Season 1 | Levels 30–44 | 624 | |
| Season 1 | Levels 15–29 | 534 |