Guilded · All time
Dungeon leaderboards
The fastest dungeon clears by players and guilds using Guilded. Beat the final boss with your group, sync your runs and climb the board.
How scores work
Team-clear scores and times from Guilded and Guilded Dungeons. Current evidence requires detected final-boss completion and at least 80% recorded presence per credited player. Presence is an observer report, not proof of individual contribution. Round(200 × target ÷ time), clamp to 50–400 before the level penalty, then round again: 50 becomes 35 with a 30% penalty. Ranked runs stay in the route's bracket, including allowed overlevel players. Best distinct routes count; targets remain provisional. Compatibility history retains its original evidence rules; it is not current-evidence official scoring.
Top characters · All time
Score adds a character’s best distinct rated routes in each level bracket. Higher is better.
Levels 15–29 best 5 routes
| # | Character | Role | Score | Routes |
|---|---|---|---|---|
| 1 | Banished Zakarum WoW Forever PALADIN | Tank | 1187 | 5/6 |
| 2 | Maxle Druide WoW Forever DRUID | Healer | 970 | 5/5 |
| 3 | Slaiker Ravencourt WoW Forever PALADIN | DPS | 970 | 5/5 |
| 4 | El Pirata WoW Forever WARLOCK | DPS | 951 | 5/6 |
| 5 | Sysol Makhoj WoW Forever PALADIN | DPS | 764 | 4/4 |
| 6 | Atreyu Mumu WoW Forever PALADIN | DPS | 686 | 3/3 |
| 7 | Chad Ho WoW Forever PRIEST | DPS | 663 | 4/4 |
| 8 | Aethyria Sylvaeryn WoW Forever DRUID | DPS | 562 | 4/4 |
| 9 | Assabim Lepoq WoW Forever PRIEST | Healer | 554 | 3/3 |
| 10 | Mister Haragot WoW Forever PRIEST | Healer | 501 | 2/2 |
| 11 | Nekthrax Doomfist WoW Forever WARRIOR | DPS | 492 | 2/2 |
| 12 | Lebowski Holyroller WoW Forever PALADIN | Healer | 453 | 2/2 |
| 13 | Domichammon Graves WoW Forever WARRIOR | DPS | 444 | 3/3 |
| 14 | Hulke Hogan WoW Forever DRUID | Tank | 444 | 3/3 |
| 15 | Altheos Cursedlight WoW Forever PALADIN | Tank | 431 | 2/2 |
| 16 | Pirhos Makarios WoW Forever SHAMAN | Healer | 431 | 2/2 |
| 17 | Lezi Loveseeker WoW Forever PALADIN | DPS | 354 | 1/1 |
| 18 | Sneaky Wolf WoW Forever PALADIN | DPS | 354 | 1/1 |
| 19 | Faltan Cazuelas WoW Forever PALADIN | DPS | 335 | 1/1 |
| 20 | Fraq Meister WoW Forever ROGUE | DPS | 335 | 1/1 |
| 21 | Spleeneating Duck WoW Forever PRIEST | DPS | 335 | 1/1 |
| 22 | Ulfravin Stormbound WoW Forever DRUID | Tank | 335 | 1/1 |
| 23 | Den Stone WoW Forever SHAMAN | Healer | 309 | 1/1 |
| 24 | Dewgie Drunk WoW Forever HUNTER | DPS | 309 | 1/1 |
| 25 | Milk Biscuits WoW Forever PALADIN | Tank | 309 | 1/1 |
Top runs this week
A weekly snapshot; character and guild rankings below use your selected period.
Dungeon records
| Dungeon | Record | Runs |
|---|---|---|
| Blackfathom Deeps | 43:31 | 7 |
| City of Dalaran | 35:12 | 6 |
| Deadmines | 22:36 | 3 |
| Excavation Site Wetlands | 22:03 | 4 |
| Gnomeregan | 44:03 | 2 |
| Ragefire Chasm | 23:24 | 19 |
| Razorfen Downs | 45:30 | 1 |
| Razorfen Kraul | 25:14 | 8 |
| Ruins of Lordaeron | 19:09 | 11 |
| Scarlet Monastery | 9:20 | 11 |
| Shadowfang Keep | 29:14 | 10 |
| Wailing Caverns | 35:36 | 10 |
Top guilds
Levels 15–29
| # | Guild | Score | Rated | Best character |
|---|---|---|---|---|
| 1 | ⚜Quebec Gold⚜ | 4434 | 17 | Banished Zakarum WoW Forever 1187 |
Selected period: All time · earliest records → ongoing
Find your characters in My Guilded →
Standard dungeon score example: two counted routes worth 150 and 200 points give 350. Unranked reports add no points; provisional targets may still change before rules are frozen.